
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maglabs</title>
	<atom:link href="http://www.maglabs.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maglabs.net</link>
	<description>Make Work Flow</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:56:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Global Workflow And Asset Distribution System for UPIE</title>
		<link>http://www.maglabs.net/latest-news/new-global-workflow-and-asset-distribution-system-for-upie/</link>
		<comments>http://www.maglabs.net/latest-news/new-global-workflow-and-asset-distribution-system-for-upie/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maglabs.net/?p=1873</guid>
		<description><![CDATA[Universal Pictures Home Entertainment Division have taken delivery of their new global workflow and asset distribution system from Maglabs. Universal embarked on a consultation process to evaluate all areas of marketing and operations within the business, with a view of &#8230; <a href="http://www.maglabs.net/latest-news/new-global-workflow-and-asset-distribution-system-for-upie/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Universal Pictures Home Entertainment Division have taken delivery of their new g<strong>lobal workflow and asset distribution system from Maglabs.</strong></strong></p>
<p><strong><strong></strong></strong><strong>Universal embarked on a consultation process to evaluate all areas of marketing and operations within the business, with a view of rationalising the supply chain and reduce costs.</strong></p>
<p><strong></strong><strong>Having worked with Universal Pictures Home Entertainment for 10 years, Maglabs was selected as the preferred partner to design and implement bespoke workflow technology to manage the marketing supply chain across all international territories and global business partners.</strong></p>
<p><strong>This new technology has rationalised several previous business systems and has ultimately become the centralised portal where all international and local marking teams store, organise and distribute their full range of marketing assets. The system manages the entire workflow of briefing and approving generic assets and the process of localising  assets for product launches in all International Territories. It also integrates with several other NBCUniversal business systems in the sharing of content and information.</strong></p>
<p><strong>The system is available in multiple local languages and is fully managed, maintained and hosted by Maglabs and supported by a dedicated helpdesk team providing support and training to all global users 24/7.</strong></p>
<p><strong>For more information about </strong><a title="Technology Products for Marketing" href="http://www.maglabs.net/services/technology-products-for-marketing/"><strong>publicity</strong></a><strong> management and distribution solutions, please contact David Knight, Joint Managing Director on 0844 5555 500 or </strong><a href="mailto:david.knight@maglabs.net"><strong>david.knight@maglabs.net</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maglabs.net/latest-news/new-global-workflow-and-asset-distribution-system-for-upie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Note: Maglabs Launch Great New Annotation Tool</title>
		<link>http://www.maglabs.net/latest-news/take-note-maglabs-launch-great-new-annotation-tool/</link>
		<comments>http://www.maglabs.net/latest-news/take-note-maglabs-launch-great-new-annotation-tool/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maglabs.net/?p=1881</guid>
		<description><![CDATA[Maglabs is delighted to announce the launch of a new online annotation tool as part of its core range of highly configurable technology products for marketing operations. After spending many years implementing and integrating with third party annotation products, Maglabs &#8230; <a href="http://www.maglabs.net/latest-news/take-note-maglabs-launch-great-new-annotation-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Maglabs is delighted to announce the launch of a new online annotation tool as part of its core range of highly configurable technology products for marketing operations.</p>
<p>After spending many years implementing and integrating with third party annotation products, Maglabs decided that a new type of scalable and flexible annotation tool was required in the market &#8211; a tool that offered fast online collaboration through a web browser, with a wide selection of easy-to-use functional tools to meet the requirements of all business users.</p>
<p>The Maglabs Annotation product provides a compelling suite of tools to preview all types of rich media online within a browser and manage across multiple stakeholders the process of reviewing, comparing and commenting on artwork, compiling feedback and organising multiple versions of the same artwork. The system is fast and easy to use within a browser and has the obvious advantage of not requiring any client-side software of third party plug-ins. Key features include:</p>
<p><span style="font-size: small;">* Fast navigation and multiple zoom levels with lock mode</span></p>
<p><span style="font-size: small;">* Compare and highlight differences between multiple versions of artwork</span></p>
<p><span style="font-size: small;">* Side-by-side previewing</span></p>
<p><span style="font-size: small;">* Export annotations to Acrobat PDF to allow importing into other Adobe products or third party tools</span></p>
<p><span style="font-size: small;">* View colour separations and densitometer</span></p>
<p><span style="font-size: small;">* Online soft-proofing</span></p>
<p><span style="font-size: small;">* Onscreen measurement</span></p>
<p><span style="font-size: small;">* Rotation and flipping of artwork content</span></p>
<p>The Maglabs Annotation Tool has been designed with flexibility in mind and can be implemented as part of our bespoke solutions for clients, integrated into third party applications and provided to third parties with a development license.</p>
<p>For more information about our new Online Annotation Tool, please contact Andy Travis, Joint Managing Director on 0844 5555 500 or andy.travis@maglabs.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maglabs.net/latest-news/take-note-maglabs-launch-great-new-annotation-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Publicity Distribution System for Universal Pictures</title>
		<link>http://www.maglabs.net/latest-news/global-publicity-distribution-system-for-universal-pictures/</link>
		<comments>http://www.maglabs.net/latest-news/global-publicity-distribution-system-for-universal-pictures/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maglabs.net/?p=1869</guid>
		<description><![CDATA[Maglabs have launched a new Global Publicity Distribution Solution for Universal Pictures. The UPI Media system allows the NBCUniversal group to upload, store, organise, caption and distribute all types of publicity content (photography, press releases, production notes, EPK materials, broadcast &#8230; <a href="http://www.maglabs.net/latest-news/global-publicity-distribution-system-for-universal-pictures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Maglabs have launched a new Global Publicity Distribution Solution for Universal Pictures.</strong></p>
<p><strong></strong><strong>The UPI Media system allows the NBCUniversal group to upload, store, organise, caption and distribute all types of publicity content (photography, press releases, production notes, EPK materials, broadcast quality video and audio) to International Operating Companies and Media Partners around the World.</strong></p>
<p><strong></strong><strong>The UPI Media system is available in multiple local languages, is fully managed, maintained and hosted by Maglabs and supported by a dedicated publicity helpdesk team providing support and training to all global users 24/7.</strong></p>
<p><strong></strong><strong>For more information about </strong><a title="Technology Products for Marketing" href="http://www.maglabs.net/services/technology-products-for-marketing/"><strong>publicity</strong></a><strong> management and distribution solutions, please contact David Knight, Joint Managing Director on 0844 5555 500 or </strong><strong><a href="mailto:david.knight@maglabs.net">david.knight@maglabs.net</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maglabs.net/latest-news/global-publicity-distribution-system-for-universal-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maglabs Win Heinz Digital Retainer</title>
		<link>http://www.maglabs.net/latest-news/maglabs-win-heinz-digital-retainer/</link>
		<comments>http://www.maglabs.net/latest-news/maglabs-win-heinz-digital-retainer/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maglabs.net/?p=1886</guid>
		<description><![CDATA[Maglabs digital team are delighted to announced that they have been appointed as the website content editors for Heinz’s main consumer facing website www.heinz.co.uk. Maglabs&#8217; Director of Client Services, Matt Cooper said: &#8220;We are a long standing technology supplier to &#8230; <a href="http://www.maglabs.net/latest-news/maglabs-win-heinz-digital-retainer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Maglabs digital team are delighted to announced that they have been appointed as the website content editors for Heinz’s main consumer facing website <a title="Heinz Foods main customer facing website" href="www.heinz.co.uk" target="_blank">www.heinz.co.uk</a>.</p>
<div id="attachment_1684" class="wp-caption alignleft" style="width: 138px"><img class="size-full wp-image-1684 " title="Heinz 57 Library" src="http://www.maglabs.net/images/news-heinz-57.jpg" alt="Heinz 57 Library" width="138" height="137" /><p class="wp-caption-text">Heinz 57 Library</p></div>
<p>Maglabs&#8217; Director of Client Services, Matt Cooper said:</p>
<p>&#8220;We are a long standing technology supplier to Heinz in the management of their corporate digital asset management solution. Through this trusted service to Heinz central marketing and the various brand teams, our service offering over the past 18 months has developed into general digital services such as website development, content editing and technical consultancy and support.</p>
<p>&#8220;This digital win illustrates our ability to understand our clients online requirements,  combining our consultancy, experience, creativity and technology services to provide a full service digital offering to one of the most respected global food brands&#8221;.</p>
<p>For more information about our digital services, please contact Matt Cooper, Client Services Director on 0844 5555 500 or matt.cooper@maglabs.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maglabs.net/latest-news/maglabs-win-heinz-digital-retainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maglabs bounce onto Iglo Group  Screens &#8211; all 2,500 of them!</title>
		<link>http://www.maglabs.net/latest-news/maglabs-bounce-onto-iglo-group-screens-all-2500-of-them/</link>
		<comments>http://www.maglabs.net/latest-news/maglabs-bounce-onto-iglo-group-screens-all-2500-of-them/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 11:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maglabs.net/?p=1801</guid>
		<description><![CDATA[Maglabs has created and developed a new Corporate Screensaver for the Birds Eye / Iglo Group. As part of the corporate name change to Iglo Group, the company asked Maglabs to rebrand their existing (Maglabs developed and hosted) Beigart / &#8230; <a href="http://www.maglabs.net/latest-news/maglabs-bounce-onto-iglo-group-screens-all-2500-of-them/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1586 alignleft" style="margin: 0px 0px 10px 20px; float: right;" title="Iglo Group" src="/images/iglo-group.jpg" alt="Iglo Group" width="138" height="137" />Maglabs has created and developed a new Corporate Screensaver for the Birds Eye / Iglo Group.</p>
<p>As part of the corporate name change to Iglo Group, the company asked Maglabs to rebrand their existing (Maglabs developed and hosted) Beigart / Igloimages.com workflow and asset management system, and create and develop a new corporate screensaver to convey the new brand identity and mission statement rolling out across all countries.</p>
<p>The Maglabs creative team worked closely with Iglo Group on the corporate messaging and images that are now floating on the laptop and computer screens of over 2,500 users.</p>
<p>The project helped Iglo Group encapsulate the unified brand identity, and reflects the Pan European growth of the business following it&#8217;s acquisition of Findus Italy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maglabs.net/latest-news/maglabs-bounce-onto-iglo-group-screens-all-2500-of-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maglabs helps Iglo Group extend its Reach into Italy</title>
		<link>http://www.maglabs.net/latest-news/maglabs-helps-iglo-group-extend-its-reach-into-italy/</link>
		<comments>http://www.maglabs.net/latest-news/maglabs-helps-iglo-group-extend-its-reach-into-italy/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maglabs.net/?p=1802</guid>
		<description><![CDATA[Maglabs has integrated Findus Italy into the ever expanding Beigart / Igloimages.com system for the Iglo Group. Iglo Group &#8211; The European leader in frozen foods, and more commonly known as Birds Eye in the UK &#8211; recently completed the &#8230; <a href="http://www.maglabs.net/latest-news/maglabs-helps-iglo-group-extend-its-reach-into-italy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1586 alignleft" style="margin: 0px 0px 10px 20px; float: right;" title="Iglo Group" src="/images/iglo-group.jpg" alt="Iglo Group" width="138" height="137" />Maglabs has integrated Findus Italy into the ever expanding Beigart / Igloimages.com system for the Iglo Group.</p>
<p>Iglo Group &#8211; The European leader in frozen foods, and more commonly known as Birds Eye in the UK &#8211; recently completed the acquisition of Findus Italy.</p>
<p>This is a major milestone in the Iglo Group’s development, enhancing its status as Europe’s leading frozen foods business.</p>
<p>Maglabs originally created and development the workflow and image library solution to allow expandability as the company grew.</p>
<p>With specific inclusion of a third leading premium frozen food brand into the group, Maglabs was able to seamlessly integrate the separately branded Findus group workflow and Imagery into the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maglabs.net/latest-news/maglabs-helps-iglo-group-extend-its-reach-into-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maglabs launches MediaCom Media Management Platform</title>
		<link>http://www.maglabs.net/latest-news/maglabs-launches-mediacom-media-management-platform/</link>
		<comments>http://www.maglabs.net/latest-news/maglabs-launches-mediacom-media-management-platform/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maglabs.net/?p=1724</guid>
		<description><![CDATA[MediaCom, one of the world’s leading Media Agencies, chose Maglabs to build a central resource to manage media planning, buying and campaign management for one of its key clients. The Media Database is a bespoke web application used to provide &#8230; <a href="http://www.maglabs.net/latest-news/maglabs-launches-mediacom-media-management-platform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1586 alignleft" style="margin: 0px 0px 10px 20px; float: right;" title="MediaCOM" src="http://www.maglabs.net/images/news-mediacom.jpg" alt="MediaCOM" width="138" height="137" />MediaCom, one of the world’s leading Media Agencies, chose Maglabs to build a central resource to manage media planning, buying and campaign management for one of its key clients.</p>
<p>The Media Database is a bespoke web application used to provide customised reports on media spend across all campaigns in territories around the world allowing for MediaCom and its clients to have detailed information on precisely measure the campaign&#8217;s success and to compare the impact of different campaigns against one another.</p>
<p>The platform also provides a central database for knowledge sharing on industry information and best practices – helping MediaCom and its clients work smartly and more productively.</p>
<p>MediaCom’s choice for the project was based on Maglabs’ strong track record in this area and the need for a flexible technology platform to support the future requirements of MediaCom and its clients.</p>
<p>Since the platform was launched in September 2011, Maglabs provide MediaCom with a comprehensive maintenance service comprising software maintenance, secure hosting and dedicated helpdesk support.</p>
<p><strong>For more information, please contact Matt Cooper, Client Services Director on 0844 5555 500 or <a href="mailto:matt.cooper@maglabs.net" target="_blank">matt.cooper@maglabs.net</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maglabs.net/latest-news/maglabs-launches-mediacom-media-management-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maglabs Launches Two New Avon Competition Websites</title>
		<link>http://www.maglabs.net/latest-news/maglabs-launches-avon%e2%80%99s-new-representative-competition-website/</link>
		<comments>http://www.maglabs.net/latest-news/maglabs-launches-avon%e2%80%99s-new-representative-competition-website/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maglabs.net/?p=1735</guid>
		<description><![CDATA[Maglabs has launched two big new competition sites for Avon &#8211; the world&#8217;s larget direct seller of fragrances and cosmetics. The Avon Representative Site competition allows Avon customers to enter their representative’s details &#8211; and automatically enter themselves &#8211; with a &#8230; <a href="http://www.maglabs.net/latest-news/maglabs-launches-avon%e2%80%99s-new-representative-competition-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1586 alignleft" style="margin: 0px 0px 10px 20px; float: right;" title="Avon" src="http://www.maglabs.net/images/news-avon.jpg" alt="Avon" width="138" height="137" />Maglabs has launched two big new competition sites for Avon &#8211; the world&#8217;s larget direct seller of fragrances and cosmetics.</p>
<p>The Avon Representative Site competition allows Avon customers to enter their representative’s details &#8211; and automatically enter themselves &#8211; with a chance of winning one of over 6,500 big cash prizes.</p>
<p>The competition runs throughout October 2011 and represents Maglabs seventh successful website launch in partnership with Avon. With over $10 billion in annual revenue Avon markets to women in more than 100 countries through approximately 6.5 million active independent Avon Sales Representatives.</p>
<p><a href="http://halfmillion.avonpromotions.com/" target="_blank">http://halfmillion.<wbr>avonpromotions.com</wbr></a></p>
<p>For the second Avon website to be launched this month  Maglabs was briefed to undertake the build and delivery of the Avon Customer competition site.</p>
<p>Avon users armed with a game card and representatives details to hand have a chance of winning up to £50,000 cash or one of many other prizes. The promotion runs until the end of January 2012.</p>
<p>With the phenomenal success of the recent Fergie and Cash4Xmas campaigns, and with Avon celebrating its 125th anniversary year it’s been another great year for Maglabs and their partnership with Avon.</p>
<p><a href="http://onemillion.avonpromotions.com/" target="_blank">http://onemillion.<wbr>avonpromotions.com/</wbr></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maglabs.net/latest-news/maglabs-launches-avon%e2%80%99s-new-representative-competition-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&gt;How many people?&#8230;&#8230; Company Meeting July 2011</title>
		<link>http://www.maglabs.net/latest-news/how-many-people-company-meeting-july-2011/</link>
		<comments>http://www.maglabs.net/latest-news/how-many-people-company-meeting-july-2011/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 16:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[StaffBlog]]></category>

		<guid isPermaLink="false">http://www.maglabs.net/latest-news/how-many-people-company-meeting-july-2011/</guid>
		<description><![CDATA[>How many people?&#8230;.That&#8217;s what we ask ourselves every time we have a company meeting. Since January of this year we&#8217;ve added another 12 to the team making total staff numbers of 51 including the Edinburgh team. Pictured at the company &#8230; <a href="http://www.maglabs.net/latest-news/how-many-people-company-meeting-july-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/-lBTltbWgcFY/Thsl4u6F5zI/AAAAAAAAACw/rVtdlUaPkvw/s1600/IMAG0366.jpg"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 320px; height: 192px;" src="http://1.bp.blogspot.com/-lBTltbWgcFY/Thsl4u6F5zI/AAAAAAAAACw/rVtdlUaPkvw/s320/IMAG0366.jpg" alt="" id="BLOGGER_PHOTO_ID_5628133815924156210" border="0" /></a><br /><span style="font-family: arial;">How many people?&#8230;.That&#8217;s what we ask ourselves every time we have a company meeting. Since January of this year we&#8217;ve added another 12 to the team making total staff numbers of 51 including the Edinburgh team. Pictured at the company meeting last week (July 2011) was held offsite for the first time.<br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maglabs.net/latest-news/how-many-people-company-meeting-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maglabs Launch Digital Asset Management System for Heinz</title>
		<link>http://www.maglabs.net/latest-news/maglabs-launch-new-digital-asset-management-system-for-heinz/</link>
		<comments>http://www.maglabs.net/latest-news/maglabs-launch-new-digital-asset-management-system-for-heinz/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 09:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.maglabs.net/?p=1060</guid>
		<description><![CDATA[Maglabs launches the new 57 Library, Heinz’s new digital asset management (DAM) site. The site allows Heinz to distribute pack shots, imagery, logos, video, artwork and other information efficiently and securely to its business, suppliers and retail partners. The new &#8230; <a href="http://www.maglabs.net/latest-news/maglabs-launch-new-digital-asset-management-system-for-heinz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.maglabs.net/images/news-heinz-57.jpg" style="float:right;margin:0px 0px 20px 20px;" alt="Heinz 57 Library" title="Heinz 57 Library" width="138" height="137" class="size-full wp-image-1684" /><strong>Maglabs launches the new 57 Library, Heinz’s new digital asset management (DAM) site. The site allows Heinz to distribute pack shots, imagery, logos, video, artwork and other information efficiently and securely to its business, suppliers and retail partners.</strong></p>
<p><strong>The new Heinz DAM system is based on the recently-launched Maglabs Digital Asset Management application, specifically designed for enterprise cross-functional global use.</strong></p>
<p><strong>Maglabs provide Heinz with a comprehensive maintenance service to support the 57 Library, which comprises software maintenance, secure hosting and dedicated helpdesk support.</strong></p>
<p><strong>For more information about <a title="Technology Products for Marketing" href="http://www.maglabs.net/services/technology-products-for-marketing/">digital asset management</a>, please contact Matt Cooper, Client Services Director on 0844 5555 500 or <a href="mailto:matt.cooper@maglabs.net">matt.cooper@maglabs.net</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maglabs.net/latest-news/maglabs-launch-new-digital-asset-management-system-for-heinz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

